What is happening in the world today? People wanting to get rid of their homes for just a $1.00?
"Would you like to buy a house for one dollar? If someone came up to you on the street and asked you that question, you would probably respond by saying that it sounds too good to be true. But this is actually happening in economically-depressed cities all over America. Of course there are a number of reasons why you might want to think twice before buying any of these homes, and I will get into those reasons in just a little bit. First, however, it is worth noting that many of the cities where these "free houses" are available were once some of the most prosperous cities in the entire country. In fact, the city of Detroit once had the highest per capita income in the entire nation. But as millions of good jobs have been shipped overseas, these once prosperous communities have degenerated into rotting, decaying hellholes. Now homes that once housed thriving middle class families cannot even be given away. This is happening all over America, and what we are witnessing right now is only just the beginning."
As you can see there are many homes selling at a minimum price. So if you like to buy houses and fix them, now is the time to do so. Do the city of Detroit some good, buy some of these homes and help build Detroit back to what it was years ago.
If you are interested in any of the homes listed above, please don't hesitate to contact me at (248) 310-6239 or email at yesmyrealtor@gmail.com. I will set you up with a personalized list of homes that meet your criteria, to insure that your next home features all of your wants and needs. That is the most important key in today's market, getting the listings first so you don't lose out on the best deals that are out there currently on the market.
If you are interested in Waterfront homes for sale Clarkston Michigan, we can set you up with that option as well. So feel free to visit my websites and see some more information on other homes that are available and to see Waterfront homes for sale Upper Silver Lake Waterford MI or Lakefront homes for sale on Mandon Lake White Lake Township MI
If you buy and close on a home that is $150,000+ with me as your realtor, I will buy or credit you a new Kayak or Lawnmower. So what are you waiting for? Pick up the phone and give us a call at (248) 310-6239 or email us directly at yesmyrealtor@gmail.com. We look forward to hearing from you!
"Would you like to buy a house for one dollar? If someone came up to you on the street and asked you that question, you would probably respond by saying that it sounds too good to be true. But this is actually happening in economically-depressed cities all over America. Of course there are a number of reasons why you might want to think twice before buying any of these homes, and I will get into those reasons in just a little bit. First, however, it is worth noting that many of the cities where these "free houses" are available were once some of the most prosperous cities in the entire country. In fact, the city of Detroit once had the highest per capita income in the entire nation. But as millions of good jobs have been shipped overseas, these once prosperous communities have degenerated into rotting, decaying hellholes. Now homes that once housed thriving middle class families cannot even be given away. This is happening all over America, and what we are witnessing right now is only just the beginning."
214024410 | ACTV | RS | 05051 | 19314 LAMONT Street | Detroit | Wayne | $1,500 | N/163/163 | 2 | 1.0 | 776 | |||||||||||||
214024412 | ACTV | RS | 05051 | 19351 LAMONT Street | Detroit | Wayne | $1,500 | N/163/163 | 2 | 1.0 | 720 | |||||||||||||
214024416 | ACTV | RS | 05051 | 19600 CARRIE Street | Detroit | Wayne | $1,500 | N/163/163 | 3 | 1.0 | 740 | |||||||||||||
214024418 | ACTV | RS | 05051 | 19627 ANGLIN Street | Detroit | Wayne | $1,500 | N/163/163 | 2 | 1.0 | 728 | |||||||||||||
214024420 | ACTV | RS | 05051 | 19979 GODDARD Street | Detroit | Wayne | $1,500 | N/163/163 | 3 | 1.0 | 773 | |||||||||||||
214024426 | ACTV | RS | 05041 | 20100 CAMERON Street | Detroit | Wayne | $1,500 | N/163/163 | 3 | 1.0 | 1,165 | |||||||||||||
214024427 | ACTV | RS | 05041 | 20173 IRVINGTON Street | Detroit | Wayne | $1,500 | N/163/163 | 3 | 1.0 | 850 | |||||||||||||
214024429 | ACTV | RS | 05051 | 20316 ALBANY Street | Detroit | Wayne | $1,500 | N/163/163 | 3 | 1.0 | 802 | |||||||||||||
214025951 | ACTV | RS | 05032 | 17408 FIELDING Street | Detroit | Wayne | $1,500 | N/159/159 | 4 | 1.0 | 1,240 | |||||||||||||
214030147 | ACTV | RS | 05042 | 10037 MANOR Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 1,258 | |||||||||||||
214030149 | ACTV | RS | 05042 | 11326 HUBBELL Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 1,074 | |||||||||||||
214030150 | ACTV | RS | 05034 | 11339 GRANDMONT Avenue | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 771 | |||||||||||||
214030151 | ACTV | RS | 05034 | 11366 METTETAL Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 904 | |||||||||||||
214030217 | ACTV | RS | 05034 | 9997 ARCHDALE Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 1,150 | |||||||||||||
214030233 | ACTV | RS | 05034 | 9969 MEMORIAL Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 808 | |||||||||||||
214030255 | ACTV | RS | 05034 | 9646 MONTROSE Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 1,150 | |||||||||||||
214030289 | ACTV | RS | 05034 | 9597 MONTROSE Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 801 | |||||||||||||
214030313 | ACTV | RS | 05034 | 9554 RUTHERFORD Street | Detroit | Wayne | $1,500 | N/147/147 | 2 | 1.0 | 720 | |||||||||||||
214030329 | ACTV | RS | 05034 | 9541 LONGACRE Street | Detroit | Wayne | $1,500 | N/147/147 | 2 | 1.0 | 799 | |||||||||||||
214030495 | ACTV | RS | 05034 | 9527 ARCHDALE Street | Detroit | Wayne | $1,500 | N/147/147 | 2 | 1.0 | 768 | |||||||||||||
214030501 | ACTV | RS | 05042 | 9344 WHITCOMB Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 853 | |||||||||||||
214030506 | ACTV | RS | 05034 | 9328 E STOUT Street | Detroit | Wayne | $1,500 | N/147/147 | 2 | 1.0 | 771 | |||||||||||||
214030525 | ACTV | RS | 05055 | 9203 W LAKEPOINTE Street | Detroit | Wayne | $1,500 | N/147/147 | 5 | 1.0 | 1,440 | |||||||||||||
214030544 | ACTV | RS | 05051 | 8156 E BRENTWOOD Street | Detroit | Wayne | $1,500 | N/147/147 | 2 | 1.0 | 771 | |||||||||||||
214030548 | ACTV | RS | 05055 | 5813 CHALMERS Street | Detroit | Wayne | $1,500 | N/147/147 | 4 | 2.0 | 1,292 | |||||||||||||
214030559 | ACTV | RS | 05055 | 5756 MARLBOROUGH Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 888 | |||||||||||||
214030564 | ACTV | RS | 05055 | 5059 PHILIP Street | Detroit | Wayne | $1,500 | N/147/147 | 4 | 1.0 | 1,528 | |||||||||||||
214030570 | ACTV | RS | 05055 | 5059 W LAKEVIEW Street | Detroit | Wayne | $1,500 | N/147/147 | 4 | 1.0 | 1,513 | |||||||||||||
214030657 | ACTV | RS | 05055 | 4844 E MANISTIQUE Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 878 | |||||||||||||
214030658 | ACTV | RS | 05053 | 3488 E FISCHER Street | Detroit | Wayne | $1,500 | N/147/147 | 4 | 1.0 | 1,474 | |||||||||||||
214030659 | ACTV | RS | 05054 | 20552 E WALTHAM Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 801 | |||||||||||||
214030660 | ACTV | RS | 05054 | 20513 W BARLOW Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 1,032 | |||||||||||||
214030661 | ACTV | RS | 05041 | 20464 E IRVINGTON Street | Detroit | Wayne | $1,500 | N/147/147 | 2 | 1.0 | 763 | |||||||||||||
214030663 | ACTV | RS | 05051 | 20435 W HELEN Street | Detroit | Wayne | $1,500 | N/147/147 | 2 | 1.0 | 776 | |||||||||||||
214030664 | ACTV | RS | 05054 | 20267 W DRESDEN Street | Detroit | Wayne | $1,500 | N/147/147 | 2 | 1.0 | 783 | |||||||||||||
214030667 | ACTV | RS | 05032 | 20085 W OAKFIELD Street | Detroit | Wayne | $1,500 | N/147/147 | 3 | 1.0 | 833 | |||||||||||||
214031675 | ACTV | RS | 05042 | 16926 LILAC Street | Detroit | Wayne | $1,500 | N/143/143 | 3 | 2.0 | 1,334 | |||||||||||||
214031677 | ACTV | RS | 05042 | 16930 E MONICA Street | Detroit | Wayne | $1,500 | N/143/143 | 4 | 1.0 | 1,440 | |||||||||||||
214031678 | ACTV | RS | 05054 | 18695 W JOANN Street | Detroit | Wayne | $1,500 | N/143/143 | 3 | 1.0 | 830 | |||||||||||||
214031682 | ACTV | RS | 05054 | 19326 E BRADFORD Street | Detroit | Wayne | $1,500 | N/143/143 | 3 | 1.0 | 732 | |||||||||||||
214031687 | ACTV | RS | 05051 | 18625 HELEN Street | Detroit | Wayne | $1,500 | N/143/143 | 3 | 1.0 | 1,192 | |||||||||||||
214031689 | ACTV | RS | 05054 | 18915 W RENO Street | Detroit | Wayne | $1,500 | N/143/143 | 3 | 1.0 | 886 |
As you can see there are many homes selling at a minimum price. So if you like to buy houses and fix them, now is the time to do so. Do the city of Detroit some good, buy some of these homes and help build Detroit back to what it was years ago.
If you are interested in any of the homes listed above, please don't hesitate to contact me at (248) 310-6239 or email at yesmyrealtor@gmail.com. I will set you up with a personalized list of homes that meet your criteria, to insure that your next home features all of your wants and needs. That is the most important key in today's market, getting the listings first so you don't lose out on the best deals that are out there currently on the market.
If you are interested in Waterfront homes for sale Clarkston Michigan, we can set you up with that option as well. So feel free to visit my websites and see some more information on other homes that are available and to see Waterfront homes for sale Upper Silver Lake Waterford MI or Lakefront homes for sale on Mandon Lake White Lake Township MI
If you buy and close on a home that is $150,000+ with me as your realtor, I will buy or credit you a new Kayak or Lawnmower. So what are you waiting for? Pick up the phone and give us a call at (248) 310-6239 or email us directly at yesmyrealtor@gmail.com. We look forward to hearing from you!
No comments:
Post a Comment