Are you interested in Lakefront Homes for sale in Holly Michigan? Well your search for that ends here. Here is an updated list of Lakefront Homes for sale in Holly Michigan. Some of these Homes are great deals that you don't want to miss out on!
|
|
| | | | | | | |
4328 Grange Hall Road, Holly Vlg 48442-1116 | | |
MLS#: | 214085827 | Status: | ACTV | Stat Dt: | 08/18/14 | Price: | $1,750 |
County: | Oakland | Area: | 02012 | Sqft: | 1,500 | Acreage: | 0.52 |
School D: | Holly | Beds: | 3 | Yr. Built: | 2005 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.0 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Raised Ranch, Other | | | | | Pool: | No |
| | | | | | | |
| |
| |
|
| | |
|
|
|
| | | | | | | |
15306 CATALINA Way, Holly Twp 48442-1104 | | |
MLS#: | 214084207 | Status: | ACTV | Stat Dt: | 08/14/14 | Price: | $163,900 |
County: | Oakland | Area: | 02011 | Sqft: | 1,267 | Acreage: | 0.32 |
School D: | Holly | Beds: | 3 | Yr. Built: | 1968 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 1.1 | Bsmt: | Yes | Fireplace: | No |
Style: | Ranch | Sum Tx: | $978 | Win Tx: | $273 | Pool: | No |
| | | | | | | |
| |
| |
|
|
| | |
|
|
|
| | | | | | | |
1119 Hubble Drive, Holly Vlg 48442-1034 | | |
MLS#: | 5030038355 | Status: | ACTV | Stat Dt: | 06/19/14 | Price: | $199,900 |
County: | Oakland | Area: | 02012 | Sqft: | 1,748 | Acreage: | 0.86 |
School D: | Holly | Beds: | 3 | Yr. Built: | 1949 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 1.1 | Bsmt: | Yes | Fireplace: | Yes |
Style: | | Sum Tx: | $2,318 | Win Tx: | $407 | Pool: | No |
| | | | | | | |
| |
| |
|
|
| | |
|
|
|
| | | | | | | |
4328 Grange Hall Road, Holly Vlg 48442-1116 | | |
MLS#: | 214078791 | Status: | ACTV | Stat Dt: | 08/01/14 | Price: | $214,900 |
County: | Oakland | Area: | 02012 | Sqft: | 1,500 | Acreage: | 0.52 |
School D: | Holly | Beds: | 3 | Yr. Built: | 2005 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.0 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Raised Ranch, Other | Sum Tx: | $4,217 | Win Tx: | $339 | Pool: | No |
| | | | | | | |
| |
| |
|
|
| | |
|
|
|
| | | | | | | |
702 HOLLY BUSH Drive, Holly Vlg 48442-1319 | | |
MLS#: | 214083521 | Status: | ACTV | Stat Dt: | 08/12/14 | Price: | $220,000 |
County: | Oakland | Area: | 02012 | Sqft: | 1,720 | Acreage: | 0.42 |
School D: | Holly | Beds: | 3 | Yr. Built: | 1988 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.1 | Bsmt: | No | Fireplace: | No |
Style: | Contemporary | Sum Tx: | $2,438 | Win Tx: | $305 | Pool: | No |
| | | | | | | |
Recent: | 09/17/2014 : DOWN : $224,700->$220,000 |
| |
|
|
| | |
|
|
|
| | | | | | | |
15221 RIVIERA SHORES Drive, Holly Twp 48442-1131 | | |
MLS#: | 214034588 | Status: | ACTV | Stat Dt: | 04/21/14 | Price: | $248,000 |
County: | Oakland | Area: | 02011 | Sqft: | 1,837 | Acreage: | 0.48 |
School D: | Holly | Beds: | 3 | Yr. Built: | 1976 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.0 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Ranch | Sum Tx: | $1,431 | Win Tx: | $398 | Pool: | No |
| | | | | | | |
| |
| |
|
|
| | |
|
|
|
| | | | | | | |
9175 EV EE Road, Independence Twp 48348 | | |
MLS#: | 214087000 | Status: | ACTV | Stat Dt: | 08/21/14 | Price: | $529,900 |
County: | Oakland | Area: | 02011 | Sqft: | 2,250 | Acreage: | 0.86 |
School D: | Clarkston | Beds: | 3 | Yr. Built: | 1956 | Grg Size: | 3 Car |
Prop Type: | Residential | Baths: | 3.0 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Ranch | Sum Tx: | $2,964 | Win Tx: | $1,208 | Pool: | No |
| | | | | | | |
| |
| |
|
|
| | |
|
|
|
| | | | | | | |
11354 Martin Drive, Holly Twp 48442-9411 | | |
MLS#: | 5030040936 | Status: | ACTV | Stat Dt: | 09/03/14 | Price: | $539,900 |
County: | Oakland | Area: | 02011 | Sqft: | 3,408 | Acreage: | 1 |
School D: | Holly | Beds: | 4 | Yr. Built: | 2007 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.1 | Bsmt: | No | Fireplace: | Yes |
Style: | Colonial | Sum Tx: | $812 | Win Tx: | $5,346 | Pool: | No |
| | | | | | | |
| |
| |
|
|
| | |
|
|
|
| | | | | | | |
11354 Martin Drive, Holly Twp 48442 | | |
MLS#: | 214091399 | Status: | ACTV | Stat Dt: | 09/03/14 | Price: | $539,900 |
County: | Oakland | Area: | 02011 | Sqft: | 3,408 | Acreage: | 1 |
School D: | Holly | Beds: | 4 | Yr. Built: | 2007 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.1 | Bsmt: | No | Fireplace: | Yes |
Style: | Colonial | Sum Tx: | $5,431 | Win Tx: | $829 | Pool: | No |
|
|
If you are interested in any of these Lakefront Homes for sale in Holly Michigan, please don't hesitate to contact me at (2480 310-6239 or email me at
yesmyrealtor@gmail.com. I will set you up with a personalized list of homes that meet you criteria, to insure that your next home features all of your wants and needs. That is the most important key in today's market, getting the listings first so you don't miss out on the best deals that are currently out there on the market. The good homes are selling fast, so when you see something that you like, contact me right away so I can get you inside of the home to take a look around.
If you are looking to live the lake lifestyle, now is the time to start! Check out
Lakefront homes for sale Oakland County Michigan or
Eagle Lake Lakefront Homes for sale Oakland County MI . If you are not interested in any of those, go ahead and take a look at some of my websites and see some more information on individual lakes such as
Lakefront Homes for sale on Hidden Lake Livingston County MI or other information on
homes for sale Commerce Michigan.
If you buy and close on a home that is $150,000+ with me as your realtor, I will buy or credit you a new Kayak or Lawnmower. So what are you waiting for? Pick up the phone and give us a call today at (248) 310-6239 or email us directly at
yesmyrealtor@gmail.com. We look forward to hearing from you!
No comments:
Post a Comment