Living in West Bloomfield is awesome. You have easy access to many shopping malls, fine dining, entertainment for both the parents and their children. If you have children, they will attend the West Bloomfield School District, they are known for their athletics, extra-curricular activities, parent involvement and high test scores on the MEAP, SAT and ACT's. West Bloomfield is known as one of the richest townships in America. You will find that many famous people live in this neck of the woods. From famous people to huge homes on the lake, there is never a moment of not sight seeing new and fun things.
|
|
| | | | | | | |
3630 Orchard Lake Road, West Bloomfield Twp 48324 | | |
MLS#: | 214088571 | Status: | Active | Start Date: | 08/25/14 | Price: | $400,000 |
County: | Oakland | Area: | 02181 | Square feet: | 2,292 | Acreage: | 0.39 |
School D: | West Bloomfield | Beds: | 5 | Year Built: | 1948 | Garage Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.0 | Basement: | Yes | Fireplace: | Yes |
Style: | Bungalow, Ranch | Sum Tax: | $5,964 | Win Tax: | $2,149 | Pool: | No |
| | | | | | | |
|
|
| |
|
| | |
|
|
|
| | | | | | | |
5970 DARB LAKE Drive, West Bloomfield Twp 48324-2107 | | |
MLS#: | 214055791 | Status: | Active | Start Date: | 06/10/14 | Price: | $425,000 |
County: | Oakland | Area: | 02181 | Square feet: | 2,304 | Acreage: | 0.77 |
School D: | West Bloomfield | Beds: | 4 | Year Built: | 1973 | Garage Size: | 2 Car |
Prop Type: | Residential | Baths: | 3.1 | Basement: | Yes | Fireplace: | Yes |
Style: | Colonial | Sum Tax: | $3,787 | Win Tax: | $2,768 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
4555 PROSPECT Street, West Bloomfield Twp 48324-1275 | | |
MLS#: | 214093430 | Status: | ACTV | Stat Dt: | 09/08/14 | Price: | $425,000 |
County: | Oakland | Area: | 02181 | Sqft: | 3,277 | Acreage: | 0.45 |
School D: | West Bloomfield | Beds: | 3 | Yr Built: | 1990 | Grg Size: | 3 Car |
Prop Type: | Residential | Baths: | 3.0 | Bsmt: | No | Fireplace: | Yes |
Style: | Contemporary | Sum Tx: | $7,436 | Win Tx: | $3,539 | Pool: | No |
| | | | | | | |
Recent: | 09/08/2014 : New : ->ACTV |
| |
|
|
| | |
|
|
|
| | | | | | | |
3110 W LONG LAKE Road, West Bloomfield Twp 48323-1839 | | |
MLS#: | 214031362 | Status: | ACTV | Stat Dt: | 04/11/14 | Price: | $429,000 |
County: | Oakland | Area: | 02181 | Sqft: | 2,124 | Acreage: | 0.49 |
School D: | Bloomfield Hills | Beds: | 3 | Yr Built: | 1955 | Grg Size: | 1 Car |
Prop Type: | Residential | Baths: | 2.1 | Bsmt: | No | Fireplace: | Yes |
Style: | Ranch | Sum Tx: | $2,445 | Win Tx: | $2,296 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
4610 Auburndale Court, West Bloomfield Twp 48324-1221 | | |
MLS#: | 214094889 | Status: | ACTV | Stat Dt: | 09/11/14 | Price: | $429,000 |
County: | Oakland | Area: | 02181 | Sqft: | 2,577 | Acreage: | 0.28 |
School D: | West Bloomfield | Beds: | 3 | Yr Built: | 1979 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.1 | Bsmt: | No | Fireplace: | Yes |
Style: | Other | Sum Tx: | $3,708 | Win Tx: | $1,774 | Pool: | No |
| | | | | | | |
Recent: | 09/11/2014 : New : ->ACTV |
| |
|
|
| | |
|
|
|
| | | | | | | |
5116 W BLOOMFIELD LAKE Road, West Bloomfield Twp 48323-2407 | | |
MLS#: | 214060885 | Status: | ACTV | Stat Dt: | 06/20/14 | Price: | $430,000 |
County: | Oakland | Area: | 02181 | Sqft: | 3,448 | Acreage: | 0.49 |
School D: | West Bloomfield | Beds: | 4 | Yr Built: | 1974 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 3.1 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Contemporary | Sum Tx: | $4,920 | Win Tx: | $2,353 | Pool: | Yes |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
6287 N SHORE Drive, West Bloomfield Twp 48324-2146 | | |
MLS#: | 214081365 | Status: | ACTV | Stat Dt: | 08/07/14 | Price: | $450,000 |
County: | Oakland | Area: | 02181 | Sqft: | 1,297 | Acreage: | 0.29 |
School D: | West Bloomfield | Beds: | 3 | Yr Built: | 1956 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 3.0 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Ranch | Sum Tx: | $4,138 | Win Tx: | $1,979 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
2921 Warner Drive, West Bloomfield Twp 48324-2450 | | |
MLS#: | 543225464 | Status: | ACTV | Stat Dt: | 09/05/14 | Price: | $479,900 |
County: | Oakland | Area: | 02181 | Sqft: | 1,938 | Acreage: | 0.5 |
School D: | Walled Lake | Beds: | 4 | Yr Built: | 1936 | Grg Size: | 3 Car |
Prop Type: | Residential | Baths: | 3.0 | Bsmt: | Yes | Fireplace: | Yes |
Style: |
| Sum Tx: | $3,879 | Win Tx: | $2,333 | Pool: |
|
| | | | | | | |
Recent: | 09/08/2014 : New : ->ACTV |
| |
|
|
| | |
|
|
|
| | | | | | | |
7860 BARNSBURY Road, West Bloomfield Twp 48324-3618 | | |
MLS#: | 214025955 | Status: | ACTV | Stat Dt: | 06/04/14 | Price: | $490,000 |
County: | Oakland | Area: | 02181 | Sqft: | 1,875 | Acreage: | 0.18 |
School D: | Walled Lake | Beds: | 4 | Yr Built: | 1908 | Grg Size: | 2 Car, 3 Car |
Prop Type: | Residential | Baths: | 2.0 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Other | Sum Tx: | $5,245 | Win Tx: | $1,889 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
6868 COLONY Drive, West Bloomfield Twp 48323-1114 | | |
MLS#: | 214061483 | Status: | ACTV | Stat Dt: | 06/23/14 | Price: | $499,000 |
County: | Oakland | Area: | 02181 | Sqft: | 3,546 | Acreage: | 0.39 |
School D: | Walled Lake | Beds: | 4 | Yr Built: | 1956 | Grg Size: | 3 Car |
Prop Type: | Residential | Baths: | 4.2 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Colonial | Sum Tx: | $5,328 | Win Tx: | $3,241 | Pool: | No |
| | | | | | | |
Recent: | 09/03/2014 : DOWN : $539,000->$499,000 |
| |
|
|
| | |
|
|
|
| | | | | | | |
5550 PUTNAM Drive, West Bloomfield Twp 48323-3720 | | |
MLS#: | 214081401 | Status: | ACTV | Stat Dt: | 08/07/14 | Price: | $499,000 |
County: | Oakland | Area: | 02181 | Sqft: | 1,185 | Acreage: | 0.14 |
School D: | Birmingham | Beds: | 3 | Yr Built: | 1949 | Grg Size: | No Garage |
Prop Type: | Residential | Baths: | 1.1 | Bsmt: | Yes | Fireplace: | No |
Style: | Ranch | Sum Tx: | $4,432 | Win Tx: | $3,338 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
1875 Windside Drive, West Bloomfield Twp 48324-1284 | | |
MLS#: | 214058185 | Status: | ACTV | Stat Dt: | 06/14/14 | Price: | $529,000 |
County: | Oakland | Area: | 02181 | Sqft: | 2,738 | Acreage: | 0.23 |
School D: | West Bloomfield | Beds: | 4 | Yr Built: | 1952 | Grg Size: | 1 Car |
Prop Type: | Residential | Baths: | 3.0 | Bsmt: | No | Fireplace: | Yes |
Style: | Colonial | Sum Tx: | $5,394 | Win Tx: | $2,681 | Pool: | No |
|
|
If you are interested in any of these Lakefront Homes for sale in West Bloomfield Michigan or would like some more information, please don't hesitate to contact me at (248) 310-6239 or email me at
yesmyrealtor@gmail.com. I will set you up with a personalized list of homes that meet your criteria, to insure that your next home features all of your wants and needs. That is the most important key in today's market, getting the listings first, so you don't lose out on the best deals that are currently out there on the market. The good homes are selling fast, so when you see something that you like, contact me right away so I can get inside of the home to take a look around!
Are you interested in getting rid of some stress? Why not enjoy the life of lake living. Watching beautiful sunsets when you get home from work, go swimming whenever you want, go out on the boat and many other relaxing activities. Take a look at
waterfront listings Oakland CountyMichigan. Also, go ahead and take a look at my websites, you will find more information on
Lakefront Homes for sale on Carroll Lake Commerce MI or Lakefront Homes for sale on Pleasant Lake Waterford MI. The good homes are selling fast, so when you see something that you like, contact me right away so I can get you inside the home to take a look.
If you buy and close on a home that is $150,000+ with me as your realtor, I will buy or credit you a new Kayak or Lawnmower. So what are you waiting for? Pick up the phone and give us a call today at (248) 310-6239 or email us directly at
yesmyrealtor@gmail.com. We look forward to hearing from you!
No comments:
Post a Comment