Wednesday, January 23, 2013

Lakefront homes for sale West Bloomfield Michigan


As of January 23, 2013 there are 31 lakefront homes for sale in West Bloomfield.  West Bloomfield has 24 lakes that cover 1858.7 acres. So about 12% of West Bloomfield MI is water!  West Bloomfield is sometimes referred to as the "Oakland County's lake township".  There are many different types of lakes in West Bloomfield.  There are public all sports lakes, private all sports lakes, electric motor only lakes, and non motorized lakes.

West Bloomfield lakefront homes are very desirable because of West Bloomfield's central location in Oakland County and because of the many fine public and private schools near by.  If you look at the list below you will see there is also one lakefront home for rent.

The current list of West Bloomfield lakefront homes for sale range in size from just over 1000 square feet to over 10,000 square feet.  These lakefront homes have been on the market an average of  271 days.


ADDRESS Lake LIST PRICE SQ FT BEDS BATHS LIST DATE
4495 LINWOOD ST
2500 1900 3 2 8/23/2012
1860 ALLENDALE AVE CASS LAKE 199900 1013 3 2 8/7/2012
6640 LEYTONSTONE BLVD PLEASANT LAKE 199900 1053 3 2 1/2/2013
1711 POST AVE CASS LAKE 249900 1696 3 2 10/2/2012
2890 N MIDDLEBELT RD W PINE LAKE 269900 1269 4 2 8/21/2012
7000 PORTPOOL ST 274900 2380 4 2.1 1/21/2013
5165 VIRGIE LN 300000 2523 3 2 11/3/2012
2068 S HAMMOND LAKE RD HAMMOND LAKE 389000 3092 3 2.2 10/26/2012
2201 SPINNAKER LN HAMMOND LAKE 449900 2450 4 3.1 5/25/2010
2345 OAKWAY DR UPPER LONG LK 475000 2020 3 3.1 1/11/2013
1959 ALPHA ST UNION LAKE 495000 1767 3 2 8/24/2012
4870 LOCKHART ST MORRIS LAKE 500000 1314 3 2 1/7/2013
4850 ARROWHEAD RD WOODPECKER 525000 4362 4 3.1 10/16/2012
2163 N HAMMOND LAKE RD HAMMOND LAKE 525000 3274 4 2.1 1/22/2013
4949 GRAND CT CASS LAKE 539900 1952 3 2 8/15/2012
2855 WARNER DR GREEN LAKE 594900 3474 4 4.2 1/3/2013
7365 LOCKLIN UNION LAKE 595000 1011 3 1 1/11/2013
1651 GERUNDECUT DR CASS LK 599900 3001 3 3 4/11/2012
7298 COLONY DR MIDDLE STRAIT 599900 2507 3 3 7/30/2012
5800 LAKEVIEW AVE UPPER STRAITS 609900 1300 3 1 1/17/2013
7952 DETROIT BLVD W MIDDLE STRAIT 625000 1750 4 2 3/15/2012
7025 DANDISON BLVD MIDDLE STRAIT 670000 2745 6 4.1 8/18/2012
2450 WALNUT LAKE RD WALNUT LK 995000 1440 3 1.1 12/3/2012
1885 WINDSIDE DR CASS LAKE 1125000 4400 4 4.1 1/23/2013
5857 UPPER STRAITS BLVD UPPER STRAITS 1250000 2149 4 3.1 12/31/2012
7030 WILLOW RD UNION LAKE 1275000 3548 3 3.1 7/16/2012
2020 BLOOMFIELD WOODS CT UPPER LONG LK 1589000 4100 6 3.2 1/7/2013
4810 MANDALE CT CASS LAKE 1799000 3800 5 3.1 8/17/2012
2085 LONE PINE RD WALNUT 1999000 4578 6 6.2 1/23/2013
2526 COMFORT ST WALNUT 2899000 6467 6 6.2 11/1/2012
2554 COMFORT ST WALNUT LAKE 3399900 10351 6 8.3 9/4/2012
5125 MIDDLEBELT RD WALNUT LAKE 7300000 10717 8 7.2 7/25/2012

If you are looking for somebody that knows West Bloomfield lakes and lakefront homes give me a call.  I can help you find the lakefront home of your dreams.


 

No comments:

Post a Comment