Here is a quick update on Lake Fenton Real estate and lakefront homes. There were 28 homes that sold in 2012 on Lake Fenton. These 28 lakefront homes were on the market an average of 116 days.
If you notice below is that many of these lakefront homes sold in under a week. It has been a hot market for lake homes if they are priced right,.
Whether you are buying or selling on Lake Fenton give me a call on my cell (313) 310-9855 I will be glad to work for you.
If you notice below is that many of these lakefront homes sold in under a week. It has been a hot market for lake homes if they are priced right,.
ADDRESS | LIST PRICE | SALE PRICE | SP PER SQFT | DOM | SQ FT | BEDS | BATHS |
13020 Fenton | 109900 | 85000 | 106.25 | 10 | 800 | 2 | 1 |
13182 Lake Shore | 200000 | 170000 | 125.64 | 20 | 1353 | 2 | 2 |
13121 Torrey | 194500 | 194500 | 202.18 | 18 | 962 | 2 | 1 |
13327 LAKESHORE DR | 210000 | 200000 | 106.89 | 1 | 1871 | 3 | 2 |
2438 Grove Park | 229900 | 225000 | 133.92 | 40 | 1680 | 3 | 2 |
14220 Darts | 270900 | 228000 | 113.77 | 27 | 2004 | 2 | 2 |
11501 TORREY RD | 256000 | 245000 | 122.37 | 64 | 2002 | 2 | 2 |
2433 Margaret | 389900 | 255000 | 84.01 | 895 | 3035 | 4 | 4 |
2284 CRANE RD | 259900 | 257550 | 149.73 | 74 | 1720 | 3 | 2.1 |
2420 Venetian | 259900 | 261000 | 174.69 | 19 | 1494 | 3 | 2.1 |
12099 TORREY RD | 299900 | 268000 | 151.07 | 39 | 1774 | 3 | 2 |
2470 CRANEWOOD DR | 317900 | 275000 | 96.45 | 25 | 2851 | 4 | 2.1 |
14206 Darts | 309900 | 280000 | 124.77 | 120 | 2244 | 3 | 3 |
2480 Golden Shore | 290000 | 289700 | 138.74 | 11 | 2088 | 3 | 3.1 |
2204 Long Lake | 329000 | 315000 | 181.24 | 121 | 1738 | 3 | 3 |
13293 LAKE SHORE DR | 325000 | 320000 | 129.03 | 26 | 2480 | 4 | 2.1 |
13273 HADDON ST | 369900 | 355500 | 150.38 | 55 | 2364 | 3 | 2.1 |
2458 Grove Park | 399900 | 395000 | 127.41 | 61 | 3100 | 4 | 2.1 |
13183 Log Cabin Point | 429000 | 405000 | 119.15 | 359 | 3399 | 3 | 2.1 |
14190 Moffett | 420000 | 420000 | 205.27 | 36 | 2046 | 4 | 3 |
13374 Wenwood | 475000 | 430000 | 146.50 | 66 | 2935 | 3 | 2 |
2407 Davis | 499900 | 430000 | 355.96 | 103 | 1208 | 2 | 1.1 |
13122 Latourette | 449900 | 479000 | 154.51 | 164 | 3100 | 3 | 3.1 |
2461 Margaret | 499500 | 485000 | 176.36 | 6 | 2750 | 4 | 3.2 |
13193 TORREY RD | 699000 | 615000 | 113.76 | 365 | 5406 | 6 | 3 |
13109 Lake Shore | 799000 | 795000 | 256.45 | 375 | 3100 | 4 | 3.1 |
13150 Log Cabin | 1499000 | 1375000 | 199.21 | 60 | 6902 | 5 | 4.2 |
13123 Log Cabin | 1875000 | 1600000 | 228.89 | 111 | 6990 | 4 | 5.1 |
No comments:
Post a Comment