Thursday, January 31, 2013

6 positive quotes to put a smile on your face


 Here are 6 Positive quotes to put a smile on your face.  I thought you may need it in this dreary January weather.


(out four wheeling on White Lake January 2013)

If you think nobody cares if you’re alive, try missing a couple of payments.
Anonymous


I don't have exes, I have 'Y's'.... like Y did I date you?
Kevin Hart


I don’t exercise. If God had wanted me to bend over he would have put diamonds on the floor.
Joan Rivers


As a housewife, I feel that if the kids are still alive when my husband gets home from work, then hey, I've done my job.
Roseanne Barr


I have not failed. I’ve just found 10,000 ways that won’t work.
Thomas Edison


Don’t be afraid that your life will end, be afraid that it will never begin!
Anonymous


May February 2013 bring you prosperity, and good health.

                                             Russ Ravary
                                    Your Wayne, Livingston, and Oakland County Realtor


 
 





 

Monday, January 28, 2013

lakefront homes for sale Middle Straits Lake Commerce Michigan

Middle Straits Lake is a great lake in Commerce Township Michigan.  I wanted to give you a quick lakefront home update on Middle Straits Lake.  If you are a home owner wanting to sell on the lake you may want to know what sold in 2012 and how long it took to sell.  In 2012 there were 5 Middle Straits Lake front homes that sold.  One was also leased for $3500 a month.  These 5 lakefront homes were on the market an average of 140 days.



ADDRESS LIST PRICE SALE PRICE SP PER SQFT DOM SQ FT BEDS BATHS
9005 COMMERCE RD  3595 3500 1.1471 174 3051 4 3.1
9267 TANBAY ST  154900 130000 114.8409 24 1132 2 1
3341 NEWTON RD  298500 278500 138.4883 74 2011 3 3
3120 EDGEWOOD PARK DR  649000 649000 190.714 12 3403 5 3.1
3771 LOCH BEND DR  759000 732000 201.931 49 3625 4 3.2
8730 OAK BEACH DR  4600000 3900000 419.3548 122 9300 6 7.2

Middle Straits Lake is accessible to the public via a township owned public access ramp  which has parking for 10 vehicles.  West Bloomfield  has a park on Middle Straits Lake it is called Boomer ParkBoomer Park is 36 acres and has a picnic shelter, playground, restrooms, and basketball courts.  It is a beautiful park and West Bloomfield workers maintain it well.

If you are looking to buy or sell a Middle Straits Lake front home give me a call.  We help many lakefront home buyers find their dream homes.

 

Thursday, January 24, 2013

Foreclosures in White Lake Township Michigan

Currently there are 9 foreclosures in White Lake Township Michigan as of 1/24/2013.  These 9 White Lake foreclosures have been on the market an average of 66 days.  Remember when you go to look at foreclosures that sometimes there is no electricity or heat on in the foreclosures.  So dress warm and bring a flash light.  I recommend not to go late at night to see White Lake foreclosures as you will not be able to see anything.

ADDRESS LIST PRICE SQ FT BEDS BATHS LIST DATE
10872 BOGIE LAKE RD 39900 936 2 1 12/4/2012
5876 JACKSON BLVD 83700 1080 2 2 11/24/2012
8760 COOLEY BEACH DR 86000 1500 3 2 1/11/2013
8762 PONTIAC LAKE RD 88000 1869 3 2 1/19/2013
5601 ORMOND RD 99900 1876 5 2 6/26/2012
5040 LAKEBORN DR 99900 1474 3 2 8/7/2012
5329 DOGWOOD DR 192400 1764 3 2.1 1/23/2013
890 SUNNYBEACH BLVD 207900 2341 3 2.1 10/11/2012
3402 N QUARRY CREEK DR 274900 2518 3 3.1 1/4/2013

If you are halfway decent as a handy man then a White Lake Township foreclosure may be a good move for you.  Many times foreclosures are in need of cosmetic repairs.  The bones of the house are good, but foreclosures scare buyers because of the looks of the house.  If you think any of these foreclosures might be a fit for you give me a call on my cell phone (313) 310-9855.  Or you can email at yesmyrealtor@gmail.com

 

Wednesday, January 23, 2013

Lakefront homes for sale West Bloomfield Michigan


As of January 23, 2013 there are 31 lakefront homes for sale in West Bloomfield.  West Bloomfield has 24 lakes that cover 1858.7 acres. So about 12% of West Bloomfield MI is water!  West Bloomfield is sometimes referred to as the "Oakland County's lake township".  There are many different types of lakes in West Bloomfield.  There are public all sports lakes, private all sports lakes, electric motor only lakes, and non motorized lakes.

West Bloomfield lakefront homes are very desirable because of West Bloomfield's central location in Oakland County and because of the many fine public and private schools near by.  If you look at the list below you will see there is also one lakefront home for rent.

The current list of West Bloomfield lakefront homes for sale range in size from just over 1000 square feet to over 10,000 square feet.  These lakefront homes have been on the market an average of  271 days.


ADDRESS Lake LIST PRICE SQ FT BEDS BATHS LIST DATE
4495 LINWOOD ST
2500 1900 3 2 8/23/2012
1860 ALLENDALE AVE CASS LAKE 199900 1013 3 2 8/7/2012
6640 LEYTONSTONE BLVD PLEASANT LAKE 199900 1053 3 2 1/2/2013
1711 POST AVE CASS LAKE 249900 1696 3 2 10/2/2012
2890 N MIDDLEBELT RD W PINE LAKE 269900 1269 4 2 8/21/2012
7000 PORTPOOL ST 274900 2380 4 2.1 1/21/2013
5165 VIRGIE LN 300000 2523 3 2 11/3/2012
2068 S HAMMOND LAKE RD HAMMOND LAKE 389000 3092 3 2.2 10/26/2012
2201 SPINNAKER LN HAMMOND LAKE 449900 2450 4 3.1 5/25/2010
2345 OAKWAY DR UPPER LONG LK 475000 2020 3 3.1 1/11/2013
1959 ALPHA ST UNION LAKE 495000 1767 3 2 8/24/2012
4870 LOCKHART ST MORRIS LAKE 500000 1314 3 2 1/7/2013
4850 ARROWHEAD RD WOODPECKER 525000 4362 4 3.1 10/16/2012
2163 N HAMMOND LAKE RD HAMMOND LAKE 525000 3274 4 2.1 1/22/2013
4949 GRAND CT CASS LAKE 539900 1952 3 2 8/15/2012
2855 WARNER DR GREEN LAKE 594900 3474 4 4.2 1/3/2013
7365 LOCKLIN UNION LAKE 595000 1011 3 1 1/11/2013
1651 GERUNDECUT DR CASS LK 599900 3001 3 3 4/11/2012
7298 COLONY DR MIDDLE STRAIT 599900 2507 3 3 7/30/2012
5800 LAKEVIEW AVE UPPER STRAITS 609900 1300 3 1 1/17/2013
7952 DETROIT BLVD W MIDDLE STRAIT 625000 1750 4 2 3/15/2012
7025 DANDISON BLVD MIDDLE STRAIT 670000 2745 6 4.1 8/18/2012
2450 WALNUT LAKE RD WALNUT LK 995000 1440 3 1.1 12/3/2012
1885 WINDSIDE DR CASS LAKE 1125000 4400 4 4.1 1/23/2013
5857 UPPER STRAITS BLVD UPPER STRAITS 1250000 2149 4 3.1 12/31/2012
7030 WILLOW RD UNION LAKE 1275000 3548 3 3.1 7/16/2012
2020 BLOOMFIELD WOODS CT UPPER LONG LK 1589000 4100 6 3.2 1/7/2013
4810 MANDALE CT CASS LAKE 1799000 3800 5 3.1 8/17/2012
2085 LONE PINE RD WALNUT 1999000 4578 6 6.2 1/23/2013
2526 COMFORT ST WALNUT 2899000 6467 6 6.2 11/1/2012
2554 COMFORT ST WALNUT LAKE 3399900 10351 6 8.3 9/4/2012
5125 MIDDLEBELT RD WALNUT LAKE 7300000 10717 8 7.2 7/25/2012

If you are looking for somebody that knows West Bloomfield lakes and lakefront homes give me a call.  I can help you find the lakefront home of your dreams.


 

Tuesday, January 8, 2013

Here is a quick update on Lake Fenton Real estate and lakefront homes. There were 28 homes that sold in 2012 on Lake Fenton. These 28 lakefront homes were on the market an average of 116 days.
If you notice below is that many of these lakefront homes sold in under a week.  It has been a hot market for lake homes if they are priced right,.

ADDRESS LIST PRICE SALE PRICE SP PER SQFT DOM SQ FT BEDS BATHS
13020 Fenton 109900 85000 106.25 10 800 2 1
13182 Lake Shore 200000 170000 125.64 20 1353 2 2
13121 Torrey 194500 194500 202.18 18 962 2 1
13327 LAKESHORE DR  210000 200000 106.89 1 1871 3 2
2438 Grove Park 229900 225000 133.92 40 1680 3 2
14220 Darts 270900 228000 113.77 27 2004 2 2
11501 TORREY RD  256000 245000 122.37 64 2002 2 2
2433 Margaret 389900 255000 84.01 895 3035 4 4
2284 CRANE RD  259900 257550 149.73 74 1720 3 2.1
2420 Venetian 259900 261000 174.69 19 1494 3 2.1
12099 TORREY RD  299900 268000 151.07 39 1774 3 2
2470 CRANEWOOD DR  317900 275000 96.45 25 2851 4 2.1
14206 Darts 309900 280000 124.77 120 2244 3 3
2480 Golden Shore 290000 289700 138.74 11 2088 3 3.1
2204 Long Lake 329000 315000 181.24 121 1738 3 3
13293 LAKE SHORE DR  325000 320000 129.03 26 2480 4 2.1
13273 HADDON ST  369900 355500 150.38 55 2364 3 2.1
2458 Grove Park 399900 395000 127.41 61 3100 4 2.1
13183 Log Cabin Point 429000 405000 119.15 359 3399 3 2.1
14190 Moffett 420000 420000 205.27 36 2046 4 3
13374 Wenwood 475000 430000 146.50 66 2935 3 2
2407 Davis 499900 430000 355.96 103 1208 2 1.1
13122 Latourette 449900 479000 154.51 164 3100 3 3.1
2461 Margaret 499500 485000 176.36 6 2750 4 3.2
13193 TORREY RD  699000 615000 113.76 365 5406 6 3
13109 Lake Shore 799000 795000 256.45 375 3100 4 3.1
13150 Log Cabin 1499000 1375000 199.21 60 6902 5 4.2
13123 Log Cabin 1875000 1600000 228.89 111 6990 4 5.1
Whether you are buying or selling on Lake Fenton give me a call on my cell (313) 310-9855 I will be glad to work for you.