Here is a list of current Lakefront homes for sale in Independence Township Michigan. Independence Township is located in Oakland County and has a population of 34,681. The School District that Independence Township belongs to is Clarkston Community Schools. At Clarkston Community Schools, scores on all academic tests and literature are among the best in the nation. Lakefront homes for sale in Independence Township Michigan are close to may recreational and park facilities. The city hosts many functions for kids over the summer, like sports camps, day camps and over night camps. Independence Oaks park was recently named one of the top ten best family-friendly places to hike.
|
| | | | | | | |
8646 THENDARA Boulevard, Independence Twp 48348-3379 | | |
MLS#: | 214004097 | Status: | ACTV | Stat Dt: | 01/15/14 | Price: | $475,000 |
County: | Oakland | Area: | 02081 | Sqft: | 5,700 | Acreage: | 0.75 |
School D: | Clarkston | Beds: | 4 | Yr Built: | 1930 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.0 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Historic | Sum Tx: | $4,327 | Win Tx: | $1,213 | Pool: | No |
| | | | | | | |
Recent: | 06/24/2014 : DOWN : $489,000->$475,000 |
| |
|
| | |
|
|
|
| | | | | | | |
9175 Evee Road, Independence Twp 48348-3009 | | |
MLS#: | 213104132 | Status: | ACTV | Stat Dt: | 10/08/13 | Price: | $499,900 |
County: | Oakland | Area: | 02081 | Sqft: | 2,250 | Acreage: | 0.48 |
School D: | Clarkston | Beds: | 3 | Yr Built: | 1956 | Grg Size: | 3 Car |
Prop Type: | Residential | Baths: | 3.0 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Ranch | Sum Tx: | $2,964 | Win Tx: | $1,207 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
5184 S Ridge Trail, Independence Twp 48348-2181 | | |
MLS#: | 543223255 | Status: | ACTV | Stat Dt: | 06/24/14 | Price: | $539,500 |
County: | Oakland | Area: | 02081 | Sqft: | 2,623 | Acreage: | 4.71 |
School D: | Clarkston | Beds: | 4 | Yr Built: | 1995 | Grg Size: | 3 Car |
Prop Type: | Residential | Baths: | 2.1 | Bsmt: | No | Fireplace: | No |
Style: |
| Sum Tx: | $4,294 | Win Tx: | $1,791 | Pool: |
|
| | | | | | | |
Recent: | 06/24/2014 : New : ->ACTV |
| |
|
|
| | |
|
|
|
| | | | | | | |
4554 NEWCASTLE Drive, Independence Twp 48348-3666 | | |
MLS#: | 214048005 | Status: | ACTV | Stat Dt: | 05/22/14 | Price: | $589,900 |
County: | Oakland | Area: | 02081 | Sqft: | 3,510 | Acreage: | 1.35 |
School D: | Clarkston | Beds: | 4 | Yr Built: | 1993 | Grg Size: | 3 Car, 4 Car |
Prop Type: | Residential | Baths: | 4.1 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Colonial | Sum Tx: | $5,414 | Win Tx: | $2,287 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
7031 HILLSIDE Drive, Independence Twp 48346-1431 | | |
MLS#: | 214047833 | Status: | ACTV | Stat Dt: | 05/21/14 | Price: | $799,900 |
County: | Oakland | Area: | 02081 | Sqft: | 1,708 | Acreage: | 1.32 |
School D: | Clarkston | Beds: | 4 | Yr Built: | 1966 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 2.1 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Ranch | Sum Tx: | $4,522 | Win Tx: | $1,886 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
9253 EVEE "B" Road, Independence Twp 48348-3011 | | |
MLS#: | 214033338 | Status: | ACTV | Stat Dt: | 04/17/14 | Price: | $920,500 |
County: | Oakland | Area: | 02081 | Sqft: | 2,934 | Acreage: | 0.32 |
School D: | Clarkston | Beds: | 3 | Yr Built: | 2014 | Grg Size: | 2 Car |
Prop Type: | Residential | Baths: | 3.1 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Colonial | Sum Tx: | $1,714 | Win Tx: | $394 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
7925 DIXIE Highway, Independence Twp 48346 | | |
MLS#: | 214053014 | Status: | ACTV | Stat Dt: | 06/03/14 | Price: | $1,089,000 |
County: | Oakland | Area: | 02081 | Sqft: | 3,389 | Acreage: |
|
School D: | Clarkston | Beds: | 3 | Yr Built: | 1990 | Grg Size: | 4 Car |
Prop Type: | Residential | Baths: | 3.2 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Ranch | Sum Tx: | $8,752 | Win Tx: | $3,651 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
7440 DEER PARK Trail, Independence Twp 48346-1219 | | |
MLS#: | 214029254 | Status: | ACTV | Stat Dt: | 04/07/14 | Price: | $1,249,000 |
County: | Oakland | Area: | 02081 | Sqft: | 3,929 | Acreage: | 1.6 |
School D: | Clarkston | Beds: | 4 | Yr Built: | 1994 | Grg Size: | 3 Car |
Prop Type: | Residential | Baths: | 4.1 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Tudor | Sum Tx: | $9,422 | Win Tx: | $3,931 | Pool: | No |
| | | | | | | |
|
|
| |
|
|
| | |
|
|
|
| | | | | | | |
7043 Hillside Drive, Independence Twp 48346 | | |
MLS#: | 214017209 | Status: | ACTV | Stat Dt: | 03/03/14 | Price: | $1,899,900 |
County: | Oakland | Area: | 02081 | Sqft: | 5,721 | Acreage: | 0.68 |
School D: | Clarkston | Beds: | 4 | Yr Built: | 1993 | Grg Size: | 3 Car |
Prop Type: | Residential | Baths: | 5.2 | Bsmt: | Yes | Fireplace: | Yes |
Style: | Colonial | Sum Tx: | $12,214 | Win Tx: | $6,151 | Pool: | Yes |
|
|
If you would like to see any of these Lakefront homes for sale in Independence Township Michigan, give me a call at (248) 310-6239 or email me at
yesmyrealtor@gmail.com and I will set you up with a personalized list of homes that meet your criteria. The most important key in today's market is getting the listings first so you don't miss out on the best deals out there.
If you are interested in
waterfront properties for sale White Lake Michigan, we can set you up with that option as well. So feel free to visit my websites and see more information on homes that are currently available and information on individual lakes, such as
Lakefront homes for sale Tull Lake White Lake MI or
Lakefront homes for sale on Lotus Lake Waterford MI
If you buy and close on a home with me that is $150,000+ with me as your realtor, I will buy you a new Kayak or a new Lawnmower. So give us a call at (248) 310-6239. We look forward to hearing from you!
No comments:
Post a Comment