Currently there are 25 lakefront homes for sale Cass Lake West Bloomfield MI Jan 2014. Cass Lake is Oakland County's largest lake at 1280 acres. Cass Lake is relatively close to what I would say are the business centers of Birmingham, Southfield and even Troy. Add in West Bloomfield's excellent school system and you will realize why Cass Lake is so highly sought after.
Remember part of Cass Lake lies in Waterford Township with Waterford Schools. Waterford schools are not as good as West Bloomfield schools. So be sure to check what school system it is if schools are an important factor for you.
Here is the complete list of the 25 lakefront homes for sale on Cass Lake in West Bloomfield Michigan. If you would like to see any of these lakefront homes for sale on Cass Lake email me at yesmyrealtor@gmail.com or call me on my cell (313) 310-9855. Shoot me an email if you would like more photos, or the full listing of these homes
Remember part of Cass Lake lies in Waterford Township with Waterford Schools. Waterford schools are not as good as West Bloomfield schools. So be sure to check what school system it is if schools are an important factor for you.
Here is the complete list of the 25 lakefront homes for sale on Cass Lake in West Bloomfield Michigan. If you would like to see any of these lakefront homes for sale on Cass Lake email me at yesmyrealtor@gmail.com or call me on my cell (313) 310-9855. Shoot me an email if you would like more photos, or the full listing of these homes
Address | List Price | Sqft Total | Beds Total | Baths.Lavs | Waterfront Description | Waterfront Name | |
---|---|---|---|---|---|---|---|
1875 Windside Dr | $2,250 | 2,738 | 4 | 3.00 | Lake Front | CASS | |
1520 Wayward Dr | $3,000 | 2,031 | 3 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
1019 Lalond Ave | $154,999 | 2,140 | 4 | 2.00 | Canal Front | CASS LAKE | |
1711 Post Ave | $249,900 | 1,144 | 3 | 2.00 | Canal Front, Lake/River Priv | CASS LAKE | |
5165 Virgie Ln | $300,000 | 2,523 | 3 | 2.00 | Canal Front | CASS LAKE | |
1504 Wayward Dr | $349,900 | 1,850 | 2 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
1508 Wayward Dr | $349,900 | 1,850 | 3 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
1510 Wayward Dr | $349,900 | 1,850 | 2 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
1502 Wayward Dr | $349,900 | 1,850 | 2 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
1506 Wayward Dr | $349,900 | 1,850 | 3 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
4963 Grand CRT | $359,900 | 1,170 | 3 | 1.10 | Lake Front | CASS LAKE | |
1520 Wayward Dr | $399,000 | 2,031 | 3 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
4691 MAPLEVIEW AVE | $425,000 | 2,598 | 3 | 3.10 | Canal Front | CASS LAKE | |
1528 Wayward Dr | $429,900 | 1,850 | 3 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
1526 Wayward Dr | $429,900 | 2,025 | 3 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
5450 Murray Ct | $429,900 | 4,100 | 4 | 2.10 | River Front, Canal Front, Lake/River Priv | CASS | |
1343 Grinnell Ave | $499,000 | 2,151 | 3 | 2.00 | Lake Front | CASS LAKE | |
1875 Windside Dr | $539,900 | 2,738 | 4 | 3.00 | Lake Front | CASS | |
1518 Wayward Dr | $544,900 | 2,025 | 3 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
1651 Gerundecut DRV | $559,000 | 3,001 | 3 | 3.00 | Canal Front, Lake Front | CASS | |
1516 Wayward Dr | $594,900 | 2,025 | 3 | 2.10 | Lake Front, Lake/River Priv | CASS LAKE | |
1387 Rivona Dr | $779,000 | 5,641 | 4 | 3.10 | Lake Front, Canal Front | CASS LAKE | |
1385 Rossdale Dr | $795,000 | 4,498 | 4 | 4.00 | Lake Front | CASS | |
3848 Cottage Grove Ave | $1,350,000 | 5,043 | 3 | 3.10 | Lake Front, Lake/River Priv | CASS LAKE | |
3208 Erie DRV | $1,890,000 | 4,265 | 3 | 4.00 | Lake Front | CASS |
No comments:
Post a Comment